| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Aug 20, 2010 |
| Alarion Bank 2 Year CD Account | 1.59% Date: Aug 26, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Aug 30, 2010 |
| Columbia Bank FL 2 Year CD Account | 1.20% Date: Aug 26, 2010 |
| First Federal Bank of North Florida 2 Year CD Account | 1.10% Date: Aug 27, 2010 |
| Central Florida State Bank 12 Month CD Account | 1.01% Date: Aug 26, 2010 |
| Community State Bank Florida 12 Month CD Account | 0.80% to 0.75% Date: Aug 24, 2010 |
| Community State Bank Florida 6 Month CD Account | 0.75% to 0.50% Date: Aug 24, 2010 |
Our Featured Gainesville Bank Rate
Gainesville Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Gainesville. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Gainesville Banks List by Zip Code - 32613
Finding a list of banks or credit unions to partner with in Gainesville can be a difficult task, but Gainesville Banking Rates has made it easy for you. View a comprehensive list of Gainesville banks sorted by zip code 32613 for your convenience.
Alarion BankOne Northeast First Avenue | Campus Usa Credit UnionP.O. Box 147029 | Central Florida State Bank11800 South U.S. Highway 441 |
Columbia Bank FL173 NW Hillsboro St | Community Bank of Florida1603 Southwest 19th Avenue | Community State Bank Florida811 South Walnut Street |
Drummond Community Bank1627 North Young Boulevard | First Avenue National Bank910 Sw 1st Ave | First Coast Community Credit Union306 South Palm Avenue |
First Federal Bank of Florida4705 West Us Highway 90 | First Federal Bank of North Florida511 St Johns Ave | Florida Citizens Bank3919 West Newberry Road |
Florida Credit UnionP.O. Box 5549 | Hca Credit Union916 Nw 66Th St Ste, 5 | Independent National Bank60 S.W. 17th Street |
Merchants & Southern Bank3361 North Main Street | Ocala Community Credit UnionP O Box 5520 | Peoples State Bank350 Sw Main Boulevard |
Putnam County Credit Union3506 St. Johns Avenue | Sunstate Credit UnionP.O. Box 1162 | The Perkins State Bank342 East Noble Avenue |
Best Gainesville Banking Rates
Check Rates in These Cities Near Gainesville: | Serving the Following Gainesville Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32601 32602 32603 32604 32605 32606 32607 32608 32609 32610 32611 32612 32613 32614 32627 32635 32641 32653 |
Other Gainesville Specials: Gainesville Insurance Rates


