| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of February 24, 2010 | View Rate Details | Community Bank of Florida | CD Account |
1.40% As of November 5, 2009 | View Rate Details | First Avenue National Bank | CD Account |
1.30% As of February 15, 2010 | View Rate Details | Alarion Bank | CD Account |
1.25% As of February 25, 2010 | View Rate Details | First Federal Bank of North Florida | CD Account |
1.25% As of November 5, 2009 | View Rate Details | First Coast Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Independent National Bank - 6 Month CD Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Florida Citizens Bank - 6 Month CD Account | 1.25% to 0.75% | Mar 2, 2010 | |
| Campus Usa Credit Union - 6 Month CD Account | 0.55% to 0.35% | Mar 1, 2010 | |
| Drummond Community Bank - 6 Month CD Account | 1.01% to 0.75% | Feb 28, 2010 | |
| First Federal Bank of Florida - 6 Month CD Account | 0.40% to 0.40% | Feb 26, 2010 | |

