A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Gainesville Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Gainesville Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Gainesville, FL
Best Gainesville CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Alarion Bank 2 Year CD Account | 1.69% Date: Jul 27, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Jul 29, 2010 |
| First Federal Bank of North Florida 2 Year CD Account | 1.10% Date: Jul 28, 2010 |
| Central Florida State Bank 2 Year CD Account | 1.01% Date: Jul 27, 2010 |
| Campus Usa Credit Union 2 Year CD Account | 1.00% Date: Jul 29, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.99% to 1.70% Date: Jul 29, 2010 |
| Ocala Community Credit Union 12 Month CD Account | 1.50% to 1.05% Date: Jul 29, 2010 |
| Ocala Community Credit Union 6 Month CD Account | 1.00% to 0.75% Date: Jul 29, 2010 |
Check Rates in These Cities Near Gainesville: | Serving the Following Gainesville Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32601 32602 32603 32604 32605 32606 32607 32608 32609 32610 32611 32612 32613 32614 32627 32635 32641 32653 |
Other Gainesville Specials: Gainesville Insurance Rates
