Gainesville Banking Rates is eager to help you find rates information that meets your needs and budget. Our extensive network of Gainesville loan providers, insurance agencies, and mortgages brokers want to share their expertise with you. Before you open an account, be sure to get your free credit report.
Gainesville Banking Rates Home » How Can Gainesville Banking Rates Help You?
Best Gainesville Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| Alarion Bank 2 Year CD Account | 1.59% Date: Aug 26, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Aug 30, 2010 |
| Columbia Bank FL 2 Year CD Account | 1.20% Date: Aug 26, 2010 |
| First Federal Bank of North Florida 2 Year CD Account | 1.10% Date: Aug 27, 2010 |
| Community State Bank Florida 12 Month CD Account | 0.80% to 0.75% Date: Aug 24, 2010 |
| Community State Bank Florida 6 Month CD Account | 0.75% to 0.50% Date: Aug 24, 2010 |
Check Rates in These Cities Near Gainesville: | Serving the Following Gainesville Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32601 32602 32603 32604 32605 32606 32607 32608 32609 32610 32611 32612 32613 32614 32627 32635 32641 32653 |
Other Gainesville Specials: Gainesville Insurance Rates
