When looking around for a new CD or savings account from a local institution, you probably look for the highest Gainesville interest rate in order to pinpoint which account is best. While interest rates are extremely important, the bank account with the very best rate near you isn’t the only good choice. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Community First Of Flo Credit Union 2 Year CD Account | 1.01% Date: Feb 20, 2012 |
| EverBank 2 Year CD Account | 1.01% Date: Feb 20, 2012 |
| J. M. Associates Credit Union 2 Year CD Account | 1.01% Date: Feb 10, 2012 |
| Publix Employees Credit Union 2 Year CD Account | 1.00% Date: Feb 20, 2012 |
| Florida Citizens Bank 2 Year CD Account | 1.00% Date: Feb 13, 2012 |
| Vystar Credit Union 2 Year CD Account | 0.96% Date: Feb 6, 2012 |
| Lafayette State Bank 2 Year CD Account | 0.66% to 0.55% Date: Feb 21, 2012 |
| Lafayette State Bank 12 Month CD Account | 0.40% to 0.30% Date: Feb 21, 2012 |
| Lafayette State Bank 6 Month CD Account | 0.25% to 0.20% Date: Feb 21, 2012 |
| EverBank 2 Year CD Account | 1.05% to 1.01% Date: Feb 20, 2012 |
| EverBank 12 Month CD Account | 0.75% to 0.70% Date: Feb 20, 2012 |
There are over 33 banks in the Gainesville Banking Rates database today, which might make selecting where to open a new account a difficult decision. However, deciding on a bank is an important decision and can hugely affect the future of your finances. That’s why putting in the effort to investigate various 
